| Date | UTC | Callsign | Band | Mode | RST R | Country | RST S | Grid | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 15:56 | DH7NK | 2m | FT8 | -11 | Fed. Rep. Of Germany | -20 | JO40OC | 483 |
| 2026-11-09 | 15:51 | UT5EY | 15m | FT8 | -06 | Ukraine | -15 | KN67PV | 2248 |
| 2026-11-09 | 15:49 | YO1BRANCUSI | 15m | FT8 | +05 | Romania | -08 | KN34BK | 1867 |
| 2026-11-09 | 14:33 | PE1NLK | 70cm | FT8 | -16 | Netherlands | -16 | JO21RL | 303 |
| 2026-11-09 | 14:13 | PD5CL | 2m | FT8 | -11 | Netherlands | -14 | JO21IS | 297 |
| 2026-11-09 | 14:01 | DK6JU | 70cm | FT8 | -16 | Fed. Rep. Of Germany | -11 | JO33WQ | 595 |
| 2026-11-09 | 12:20 | UN7LEW | 17m | FT8 | -13 | Kazakhstan | -03 | MO13TF | 4132 |
| 2026-11-09 | 09:47 | PE1NLK | 2m | FT8 | -13 | Netherlands | -14 | JO21RL | 303 |
| 2026-11-09 | 09:42 | JG4AKL | 17m | FT8 | -15 | Japan | -07 | PM64UM | 9507 |
| 2026-11-09 | 09:38 | VI40EUDXF | 17m | FT8 | -17 | Australia | -12 | PG66PA | 14916 |
| 2026-11-09 | 09:15 | JJ1HMR | 17m | FT8 | -08 | Japan | -10 | QM05AV | 9640 |
| 2026-11-09 | 09:12 | R330RTF | 17m | FT8 | -14 | Asiatic Russia | -04 | ||
| 2026-11-09 | 08:25 | VK4QG | 17m | FT8 | -02 | Australia | -07 | QG63KQ | 16397 |
| 2026-11-09 | 08:22 | JF2DDR | 17m | FT8 | -12 | Japan | -15 | PM84WX | 9643 |
| 2026-11-09 | 08:16 | JA6TXU | 17m | FT8 | -16 | Japan | -19 | PM53GF | 9485 |
| 2026-11-09 | 08:13 | R4HLN | 17m | FT8 | -23 | European Russia | -17 | LO53 | 3319 |
| 2026-11-09 | 08:12 | SP8ADU | 17m | FT8 | +10 | Poland | +01 | KO11GH | 1428 |
| 2026-11-09 | 08:10 | JA6FUV | 17m | FT8 | -09 | Japan | -15 | PM51MR | 9652 |
| 2026-11-09 | 08:09 | JH1EVD | 17m | FT8 | -07 | Japan | -15 | PM95RP | 9642 |
| 2026-11-09 | 07:27 | GW4FRX | 60m | FT8 | +06 | Wales | +01 | IO82MR | 527 |
| 2026-11-08 | 20:16 | EA5FD | 80m | FT4 | -08 | Spain | -10 | IN80DJ | 1123 |
| 2026-11-08 | 20:15 | UR5AMJ | 80m | FT4 | +09 | Ukraine | -02 | KO61 | 2151 |
| 2026-11-08 | 20:14 | DA6WA | 80m | FT4 | +13 | Fed. Rep. Of Germany | JO30CN | 288 | |
| 2026-11-08 | 20:13 | DK1XAM | 80m | FT4 | +18 | Fed. Rep. Of Germany | -02 | JO42FT | 554 |
| 2026-11-08 | 20:13 | IR0PG | 80m | FT4 | +09 | Italy | -02 | JN63 | 1039 |
| 2026-11-08 | 20:12 | M8DBS | 80m | FT4 | +05 | England | -08 | JO02PP | 363 |
| 2026-11-08 | 20:11 | EA3DIX | 80m | FT4 | +04 | Spain | +07 | JN01TH | 911 |
| 2026-11-08 | 20:10 | IS0JHX | 80m | FT4 | -01 | Sardinia | +05 | JN41OB | 1070 |
| 2026-11-08 | 20:06 | IU7TCY | 40m | FT4 | +07 | Italy | -03 | JN80OO | 1512 |
| 2026-11-08 | 20:05 | EG1PR | 40m | FT4 | -09 | Spain | -12 | IN82 | 886 |
| 2026-11-08 | 20:02 | CT1FNG | 40m | FT4 | -06 | Portugal | -06 | IM58JR | 1516 |
| 2026-11-08 | 19:59 | LZ73TRC | 40m | FT4 | -12 | Bulgaria | -07 | KN22DQ | 1831 |
| 2026-11-08 | 19:54 | HB9HGH | 80m | FT4 | Switzerland | JN37SL | 430 | ||
| 2026-11-08 | 14:36 | RD7P | 10m | FT8 | -13 | European Russia | -14 | LN23TI | 3325 |
| 2026-11-08 | 13:32 | R2BFI | 10m | FT8 | +02 | European Russia | -18 | KO85 | 2399 |
| 2026-11-08 | 13:16 | R6OF | 10m | FT8 | +02 | European Russia | -18 | KN88 | 2495 |
| 2026-11-08 | 13:12 | RA9FRD/3 | 10m | FT8 | -09 | European Russia | -13 | KO85QT | 2424 |
| 2026-11-08 | 13:05 | RL3F | 10m | FT8 | +05 | European Russia | +03 | KO95AR | 2466 |
| 2026-11-08 | 12:50 | RN3TT | 10m | FT8 | -08 | European Russia | -09 | LO16RA | 2803 |
| 2026-11-08 | 12:28 | PB5A | 2m | FT8 | -15 | Netherlands | -19 | JO11WL | 242 |
| 2026-11-08 | 09:20 | JF1PSN | 17m | FT8 | -12 | Japan | -17 | PM95QP | 9638 |
| 2026-11-08 | 08:07 | JM1GHT | 15m | FT8 | -14 | Japan | -12 | PM95PP | 9635 |
| 2026-11-08 | 07:37 | S55A | 30m | FT8 | -07 | Slovenia | -05 | JN65 | 901 |
| 2026-11-07 | 19:57 | SP9FBN | 60m | FT8 | -17 | Poland | -12 | JO90FB | 1143 |
| 2026-11-07 | 19:56 | LZ911TD | 60m | FT8 | -08 | Bulgaria | -04 | KN22DQ | 1831 |
| 2026-11-07 | 19:55 | 9A60CBM | 60m | FT8 | -07 | Croatia | -02 | JN83FM | 1251 |
| 2026-11-07 | 17:58 | YO8XMT | 20m | FT4 | +06 | Romania | +02 | KN37TD | 1864 |
| 2026-11-07 | 17:56 | TC2TR | 20m | FT4 | -01 | Turkey | -04 | KM69KW | 2599 |
| 2026-11-07 | 17:52 | CT1ANO | 20m | FT4 | -09 | Portugal | +11 | IN51RE | 1263 |
| 2026-11-07 | 17:37 | TC8ATA | 20m | FT4 | +04 | Turkey | -11 | KM69KW | 2599 |
| 2026-11-07 | 17:31 | WD4OBP | 20m | FT4 | +05 | United States | -04 | FM16MQ | 6304 |
| 2026-11-07 | 17:25 | VE1MDF | 20m | FT4 | +10 | Canada | -06 | FN74 | 4979 |
| 2026-11-07 | 17:17 | W0LT | 20m | FT4 | -19 | United States | -10 | EN47 | 6424 |
| 2026-11-07 | 17:07 | YV5OIE | 17m | FT8 | -16 | Venezuela | -19 | FK60QL | 7624 |
| 2026-11-07 | 15:20 | DF1KG | 2m | FT8 | -16 | Fed. Rep. Of Germany | -20 | JO32PQ | 487 |
| 2026-11-07 | 15:17 | LZ4DPB | 17m | FT8 | -11 | Bulgaria | -13 | KN33UE | 2043 |
| 2026-11-07 | 14:17 | UN7GGB | 17m | FT8 | -04 | Kazakhstan | -24 | MN83KF | 5512 |
| 2026-11-07 | 13:05 | DL0FF | 2m | FT8 | -11 | Fed. Rep. Of Germany | -18 | JN48RW | 506 |
| 2026-11-07 | 09:10 | ZL1RKO | 17m | FT8 | -07 | New Zealand | -17 | RF73NE | 18485 |
| 2026-11-06 | 20:10 | LA2MV | 40m | FT4 | +12 | Norway | -19 | JP88GT | 2280 |
| 2026-11-06 | 20:09 | EA4EQ | 40m | FT4 | -13 | Spain | +00 | IN80DL | 1114 |
| 2026-11-06 | 20:07 | EA5QS | 40m | FT4 | -01 | Spain | -11 | IM98 | 1253 |
| 2026-11-06 | 20:05 | UA3SCU | 40m | FT4 | +13 | European Russia | -08 | KO94 | 2528 |
| 2026-11-06 | 20:05 | EA7LIC | 40m | FT4 | +03 | Spain | -07 | IM86SU | 1460 |
| 2026-11-06 | 20:03 | F1EHM | 40m | FT4 | +25 | France | +02 | IN93TG | 726 |
| 2026-11-06 | 20:02 | EA3FHP | 40m | FT4 | +20 | Spain | -02 | JN11 | 888 |
| 2026-11-06 | 20:01 | CU5AM | 40m | FT4 | +07 | Azores | -01 | HM58VQ | 2708 |
| 2026-11-06 | 20:00 | SM4AZQ | 40m | FT4 | +05 | Sweden | +02 | JO69RM | 1317 |
| 2026-11-06 | 18:37 | WB3CTP | 20m | FT4 | -02 | United States | -01 | FN20IE | 5946 |
| 2026-11-06 | 18:36 | VE3RRH | 20m | FT4 | +06 | Canada | -13 | FN02IX | 6020 |
| 2026-11-06 | 18:31 | KC3D | 20m | FT4 | -02 | United States | +08 | EL96WV | 7261 |
| 2026-11-06 | 18:31 | KE2INI | 20m | FT4 | -10 | United States | -07 | FN30AO | 5829 |
| 2026-11-06 | 18:16 | W1AW/4EVENT | 20m | FT4 | -04 | United States | -08 | ||
| 2026-11-06 | 18:11 | K8FAM | 20m | FT4 | +12 | United States | -12 | EM99 | 6374 |
| 2026-11-06 | 18:07 | K2AK | 20m | FT4 | -07 | United States | -13 | DM41UN | 8835 |
| 2026-11-06 | 17:42 | NF3R | 20m | FT4 | +11 | United States | +07 | FN20DG | 5969 |
| 2026-11-06 | 17:41 | N3GTY | 20m | FT4 | +00 | United States | -15 | FM05MF | 6546 |
| 2026-11-06 | 17:39 | VA6SZ | 20m | FT4 | +02 | Canada | +05 | DO33AP | 7102 |
| 2026-11-06 | 17:37 | AA3B | 20m | FT4 | +08 | United States | +04 | FN20EI | 5957 |
| 2026-11-06 | 17:35 | K9NOX | 20m | FT4 | -12 | United States | -14 | EN61QG | 6609 |
| 2026-11-06 | 17:31 | N3DLY | 20m | FT4 | +05 | United States | +05 | FN11LH | 5986 |
| 2026-11-06 | 17:25 | VE3CJE | 20m | FT4 | -04 | Canada | -09 | EN76 | 6139 |
| 2026-11-06 | 16:52 | NQ3N | 10m | FT8 | -04 | United States | -12 | EL89VD | 7231 |
| 2026-11-06 | 16:49 | K1BX | 10m | FT8 | +14 | United States | +00 | FN43EC | 5509 |
| 2026-11-06 | 16:46 | HI3RRR | 10m | FT8 | -10 | Dominican Republic | -08 | FK49QK | 7173 |
| 2026-11-06 | 16:42 | K8BL | 10m | FT8 | -08 | United States | -06 | EN91HP | 6247 |
| 2026-11-06 | 16:19 | KB1EFS | 10m | FT8 | +01 | United States | +03 | FN14 | 5772 |
| 2026-11-06 | 16:04 | F4LVE | 10m | FT8 | -12 | France | -15 | JN25OS | 458 |
| 2026-11-06 | 15:59 | KA1BMF | 10m | FT8 | -14 | United States | -01 | FN31MJ | 5709 |
| 2026-11-06 | 15:58 | PT7YB | 10m | FT8 | -13 | Brazil | +00 | HI06SD | 7118 |
| 2026-11-06 | 15:46 | OA4ECJ | 10m | FT8 | -11 | Peru | -14 | FH19NA | 10184 |
| 2026-11-06 | 15:41 | PP5NK | 10m | FT8 | -12 | Brazil | -11 | GG53NQ | 9840 |
| 2026-11-06 | 14:25 | TC0TR | 10m | FT8 | +10 | Turkey | -08 | KM69KW | 2599 |
| 2026-11-06 | 09:23 | ON3CCM | 2m | FT8 | -13 | Belgium | -14 | JO10NT | 154 |
| 2026-11-06 | 07:41 | F4AAS | 60m | FT8 | +02 | France | -10 | JN08UX | 82 |
| 2026-11-05 | 19:58 | LA2JKA | 40m | FT4 | +18 | Norway | +00 | JO59CE | 1187 |
| 2026-11-05 | 19:57 | IU5VLU | 40m | FT4 | -08 | Italy | -14 | JN52GW | 952 |
| 2026-11-05 | 19:54 | TC8ATA | 40m | FT4 | -10 | Turkey | -14 | KM69KW | 2599 |
| 2026-11-05 | 14:40 | PA2WCB | 2m | FT8 | -13 | Netherlands | -20 | JO21UX | 356 |
| 2026-11-05 | 12:38 | PD0JHM | 2m | FT8 | -05 | Netherlands | -18 | JO22TI | 386 |
Generated by OpsLog