| Date | UTC | Callsign | Band | Mode | RST R | Country | RST S | Grid | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 19:10 | PD0LBY | 40m | FT4 | +06 | Netherlands | +03 | JO22GA | 316 |
| 2026-09-24 | 19:10 | SV1EKI | 40m | FT4 | -02 | Greece | -01 | KM18TE | 2094 |
| 2026-09-24 | 19:08 | EM90ZMV | 40m | FT4 | +04 | Ukraine | +04 | KN59RB | 2086 |
| 2026-09-24 | 19:01 | EA1FKI | 40m | FT4 | -03 | Spain | -11 | IN83BK | 832 |
| 2026-09-24 | 19:00 | RD3FY | 40m | FT4 | -01 | European Russia | -02 | KO85HU | 2378 |
| 2026-09-24 | 18:57 | F5MLJ | 40m | FT4 | -09 | France | +07 | JN07QO | 225 |
| 2026-09-24 | 18:55 | RX3AEX | 40m | FT4 | -03 | European Russia | +01 | KO85TS | 2440 |
| 2026-09-24 | 18:54 | EA5FSJ | 40m | FT4 | +02 | Spain | +07 | IM98RK | 1252 |
| 2026-09-24 | 17:39 | 4X1RU | 17m | FT8 | -04 | Israel | -08 | KM72KE | 3291 |
| 2026-09-24 | 15:09 | CX8DS | 10m | FT8 | -07 | Uruguay | -18 | GF15VG | 11006 |
| 2026-09-24 | 14:46 | CA3SDL | 10m | FT8 | -11 | Chile | -17 | FF46PK | 11711 |
| 2026-09-24 | 14:44 | PS7RW | 10m | FT8 | -04 | Brazil | -13 | HI14FF | 7259 |
| 2026-09-24 | 14:41 | PY4BSC | 10m | FT8 | -12 | Brazil | -19 | GH60MJ | 9097 |
| 2026-09-24 | 14:35 | CX1TF | 10m | FT8 | -05 | Uruguay | -16 | GF25TM | 10889 |
| 2026-09-24 | 14:10 | C91RU | 10m | FT8 | -12 | Mozambique | -08 | KG65JI | 8769 |
| 2026-09-24 | 11:38 | UA3PCP | 15m | FT4 | +06 | European Russia | -01 | KO83XW | 2463 |
| 2026-09-24 | 11:32 | JA3JFT | 15m | FT4 | -10 | Japan | -07 | PM74SS | 9564 |
| 2026-09-24 | 07:55 | RA6HN | 20m | FT4 | -08 | European Russia | -01 | LN14 | 3080 |
| 2026-09-23 | 19:19 | OK2ZDL | 40m | FT4 | +03 | Czech Republic | -02 | JN79TJ | 945 |
| 2026-09-23 | 19:18 | EG4SAC | 40m | FT4 | -11 | Spain | -13 | IN80 | 1089 |
| 2026-09-23 | 19:17 | EA7IM | 40m | FT4 | +06 | Spain | -10 | IM76AE | 1630 |
| 2026-09-23 | 19:15 | SP9GCZ | 40m | FT4 | +11 | Poland | -06 | JO83TW | 1148 |
| 2026-09-23 | 19:06 | EA8BIA | 10m | FT8 | +02 | Canary Islands | -13 | IL18RJ | 2849 |
| 2026-09-23 | 19:01 | LU8ENU | 10m | FT8 | +01 | Argentina | -15 | GF05RL | 11108 |
| 2026-09-23 | 18:53 | CA3SQH | 10m | FT8 | -07 | Chile | -24 | FF46QJ | 11710 |
| 2026-09-23 | 18:51 | LU2MET | 10m | FT8 | +03 | Argentina | -20 | FF57OC | 11540 |
| 2026-09-23 | 18:49 | LU8VLE | 10m | FT8 | -06 | Argentina | -17 | FE48GV | 12387 |
| 2026-09-23 | 18:44 | PY5EJ | 10m | FT8 | -03 | Brazil | -16 | GG54HO | 9778 |
| 2026-09-23 | 17:39 | LU7WDM | 10m | FT8 | +01 | Argentina | -14 | FE77LF | 12179 |
| 2026-09-23 | 16:51 | PU2PFH | 10m | FT8 | +01 | Brazil | -14 | GG68CR | 9301 |
| 2026-09-23 | 16:47 | CR7BRV | 10m | FT8 | -09 | Portugal | -12 | IM58LO | 1519 |
| 2026-09-23 | 16:28 | TN8GD | 10m | FT8 | +05 | Republic Of The Congo | -08 | JI75OR | 6100 |
| 2026-09-23 | 16:25 | EA7GUM | 10m | FT8 | -07 | Spain | -21 | IM86SU | 1460 |
| 2026-09-23 | 16:21 | CR7BUJ | 10m | FT8 | -11 | Portugal | -18 | IM58HR | 1524 |
| 2026-09-23 | 15:38 | VE3ARF | 12m | FT8 | +08 | Canada | +05 | FN25OB | 5593 |
| 2026-09-23 | 15:36 | W9DHI | 12m | FT8 | -06 | United States Of America | -01 | EN63AH | 6543 |
| 2026-09-23 | 15:14 | RG6S | 12m | FT8 | +12 | European Russia | +04 | KN77 | 2383 |
| 2026-09-23 | 15:12 | DF1QR | 2m | FT8 | +02 | Federal Republic Of Germany | -09 | JO31KK | 376 |
| 2026-09-23 | 14:59 | SU3YM | 12m | FT8 | -12 | Egypt | -15 | KM61DG | 3197 |
| 2026-09-23 | 14:54 | RW3TY | 12m | FT8 | +04 | European Russia | +00 | LO26AH | 2838 |
| 2026-09-23 | 14:51 | UK9AA | 12m | FT8 | -16 | Uzbekistan | -14 | MN41QI | 5120 |
| 2026-09-23 | 14:27 | YB5WIR | 12m | FT8 | -09 | Indonesia | -12 | OJ00RN | 10602 |
| 2026-09-23 | 14:05 | C91RU | 12m | FT8 | -04 | Mozambique | -14 | KG54 | 8801 |
| 2026-09-23 | 13:57 | F4FBC | 12m | FT8 | -08 | France | -22 | JN19FG | 24 |
| 2026-09-23 | 13:53 | YB1MR | 12m | FT8 | -06 | Indonesia | -07 | OI33LR | 11577 |
| 2026-09-23 | 13:07 | R8AAU | 12m | FT8 | -11 | Asiatic Russia | -09 | LO93MJ | 3837 |
| 2026-09-23 | 12:13 | JE6WOQ | 12m | FT8 | -02 | Japan | -17 | PM53EO | 9441 |
| 2026-09-23 | 12:11 | 8Z96ND | 12m | FT8 | -12 | Saudi Arabia | -06 | LL34IR | 4688 |
| 2026-09-23 | 12:09 | UA6ANQ | 12m | FT8 | +17 | European Russia | +01 | KN96CB | 2667 |
| 2026-09-23 | 12:01 | JR5MJS | 12m | FT8 | -14 | Japan | -15 | PM74AG | 9547 |
| 2026-09-23 | 11:59 | JQ1FEP | 12m | FT8 | -05 | Japan | -14 | PM95QO | 9643 |
| 2026-09-23 | 11:46 | JF1QQK | 12m | FT8 | -17 | Japan | -15 | PM95WP | 9658 |
| 2026-09-23 | 11:43 | VR2KF | 12m | FT8 | -05 | Hong Kong | -03 | OL72AE | 9583 |
| 2026-09-23 | 11:42 | VR2VAZ | 12m | FT8 | -18 | Hong Kong | -15 | OL72BI | 9574 |
| 2026-09-23 | 11:39 | JA0KGX | 12m | FT8 | -02 | Japan | -16 | PM97 | 9439 |
| 2026-09-23 | 11:38 | JH1XXB | 12m | FT8 | -07 | Japan | +00 | PM95TS | 9636 |
| 2026-09-23 | 11:37 | JE1TRF | 12m | FT8 | -14 | Japan | -21 | PM95RS | 9629 |
| 2026-09-23 | 11:36 | JL1JVT | 12m | FT8 | -01 | Japan | -18 | PM96UD | 9602 |
| 2026-09-23 | 11:35 | JK1GKG | 12m | FT8 | +00 | Japan | +00 | PM95TV | 9624 |
| 2026-09-23 | 11:28 | JI1DMH | 15m | FT8 | -18 | Japan | -10 | PM96NF | 9570 |
| 2026-09-23 | 08:40 | 5Z4RS | 15m | FT8 | -05 | Kenya | +01 | KI88KS | 6523 |
| 2026-09-23 | 07:45 | BG7BVI | 17m | FT8 | -22 | China | -11 | OL66 | 9139 |
| 2026-09-23 | 06:44 | RI1FJZ | 30m | FT8 | -07 | Franz Josef Land | -11 | LR30US | 3840 |
| 2026-09-22 | 19:16 | F4GIH | 40m | FT4 | -10 | France | JN08UW | 85 | |
| 2026-09-22 | 19:15 | SP9SIL | 40m | FT4 | +06 | Poland | +02 | JO90LN | 1177 |
| 2026-09-22 | 19:08 | HA9MDP | 40m | FT4 | -02 | Hungary | +01 | JN87XP | 1151 |
| 2026-09-22 | 19:07 | S51DD | 40m | FT4 | +14 | Slovenia | +10 | JN76WK | 1047 |
| 2026-09-22 | 19:03 | DD0NM | 2m | FT8 | -20 | Federal Republic Of Germany | -10 | JN59NI | 621 |
| 2026-09-22 | 17:43 | DH3NAN | 2m | FT8 | +09 | Federal Republic Of Germany | -14 | JO50NC | 620 |
| 2026-09-22 | 16:11 | DJ6OL | 2m | FT8 | -14 | Federal Republic Of Germany | -18 | JO52AP | 631 |
| 2026-09-22 | 16:08 | PA5HR | 2m | FT8 | -12 | Netherlands | -24 | JO32JJ | 440 |
| 2026-09-22 | 15:35 | PG5FRL | 2m | FT8 | -17 | Netherlands | -14 | JO22RW | 435 |
| 2026-09-22 | 13:19 | PE1JSH | 70cm | FT8 | -21 | Netherlands | -24 | JO22TA | 356 |
| 2026-09-22 | 13:04 | RD6J | 15m | FT4 | -05 | European Russia | -08 | LN23HA | 3270 |
| 2026-09-22 | 12:48 | YB2CKS | 15m | FT4 | -07 | Indonesia | -07 | OI52IK | 11954 |
| 2026-09-22 | 12:14 | 4G0G | 15m | FT4 | -08 | Philippines | -15 | PK04NP | 10700 |
| 2026-09-22 | 12:03 | JA2ONR | 15m | FT4 | +02 | Japan | -03 | PM85ME | 9588 |
| 2026-09-22 | 08:19 | DO1AM | 2m | FT8 | -13 | Federal Republic Of Germany | -16 | JO51WL | 696 |
| 2026-09-22 | 07:50 | JK1GKG | 15m | FT8 | -10 | Japan | -05 | PM95TV | 9624 |
| 2026-09-22 | 07:37 | DF9NP | 2m | FT8 | -14 | Federal Republic Of Germany | -13 | JN58LU | 616 |
| 2026-09-22 | 07:32 | DK2AN | 2m | FT8 | +08 | Federal Republic Of Germany | -10 | JO51DR | 601 |
| 2026-09-22 | 07:11 | G3WZT | 70cm | FT8 | +01 | England | -02 | IO90UX | 262 |
| 2026-09-22 | 06:11 | OK1FAV | 2m | FT8 | -19 | Czech Republic | -18 | JO60JD | 739 |
| 2026-09-22 | 06:03 | SP9EYX | 80m | FT8 | -01 | Poland | -16 | JO90DE | 1130 |
| 2026-09-21 | 18:50 | YO9PH | 30m | FT8 | -10 | Romania | -13 | KN35AA | 1833 |
| 2026-09-21 | 18:49 | UB3KGW | 30m | FT8 | -01 | European Russia | -24 | LO01AC | 2641 |
| 2026-09-21 | 17:12 | BG0FQU | 20m | FT8 | -10 | China | -23 | NN34AH | 6037 |
| 2026-09-21 | 16:59 | VU3IHP | 20m | FT8 | -13 | India | -20 | MK97FJ | 7537 |
| 2026-09-21 | 16:38 | EU4BE | 20m | FT8 | -05 | Belarus | -11 | KO23CO | 1560 |
| 2026-09-21 | 16:36 | BG7LMW | 20m | FT8 | -15 | China | -14 | OL51HQ | 9411 |
| 2026-09-21 | 16:34 | UT0IN | 20m | FT8 | -22 | Ukraine | -09 | KO50 | 2025 |
| 2026-09-21 | 16:29 | E25XLD/M | 20m | FT8 | -14 | Thailand | -08 | ||
| 2026-09-21 | 16:25 | BA4VDC | 20m | FT8 | -10 | China | -18 | OM92 | 8956 |
| 2026-09-21 | 16:21 | YB1BZV | 20m | FT8 | -07 | Indonesia | -05 | OI42 | 11827 |
| 2026-09-21 | 16:16 | SP9WTC | 20m | FT4 | +13 | Poland | +13 | KN09LI | 1329 |
| 2026-09-21 | 16:14 | R3PE | 20m | FT4 | -13 | European Russia | -04 | KO84FD | 2364 |
| 2026-09-21 | 15:50 | SX48JM | 20m | FT4 | -10 | Greece | -02 | KM18TE | 2094 |
| 2026-09-21 | 14:32 | E25XLD/M | 15m | FT8 | -09 | Thailand | -12 | ||
| 2026-09-21 | 14:20 | R3BEO | 15m | FT8 | -18 | European Russia | -13 | KO85ST | 2435 |
| 2026-09-21 | 14:17 | RA9FRD/3 | 15m | FT8 | -06 | European Russia | -01 | OO62MG | 6948 |
Generated by OpsLog